|
|
| BARA CAPSULATA SIEMENS |
| 8PS0040-0AF16 | 8PS00400AF16 | CD-L-A3O16-N/L-0 TAP-OFF PLUG 16A 3P N/L. FOR MAX. 2,5 QMM CABLE HOUSING GREY |
| 8PS0041-0AF16 | 8PS00410AF16 | CD-L-A5O16-N/L/L4/L5-0 TAP-OFF PLUG 16A 5P N/L./L4/L5 FOR MAX. 2,5 QMM CABLE HOUSING GREY |
| 8PS0042-0AF10 | 8PS00420AF10 | CD-L-A3M6,3-N/L-0 TAP-OFF PLUG 10A 3P N/L WITH 1X FUSE 6,3A 5X20MM FOR MAX. 2,5 QMM CABLE HOUSING GREY |
| 8PS0042-0AF16 | 8PS00420AF16 | CD-L-A3M16-N/L-0 TAP-OFF PLUG 16A 3P N/L WITH 1X FUSE 16A 8,5X31,5MM FOR MAX. 2,5 QMM CABLE HOUSING GREY |
| 8PS0043-0AF10 | 8PS00430AF10 | CD-L-A5M6,3-N/L/L4/L5-0 TAP-OFF PLUG 16A 5P N/L./L4/L5 WITH 1X FUSE 6,3A 5X20MM FOR MAX. 2,5 QMM CABLE HOUSING GREY |
| 8PS0043-0AF16 | 8PS00430AF16 | CD-L-A5M16-N/L/L4/L5-0 TAP-OFF PLUG 16A 5P N/L./L4/L5 WITH 1X FUSE 16A 8,5X31,5MM FOR MAX. 2,5 QMM CABLE HOUSING GREY |
| 8PS0044-1KF10 | 8PS00441KF10 | CD-L-A3O10-N/L1-1 TAP-OFF PLUG 10A 3P N/L1 WITH 1M 3X1 QMM CABLE HOUSING ORANGE/GREY |
| 8PS0044-1LF10 | 8PS00441LF10 | CD-L-A3O10-N/L2-1 TAP-OFF PLUG 10A 3P N/L2 WITH 1M 3X1 QMM CABLE HOUSING ORANGE/GREEN |
| 8PS0044-1MF10 | 8PS00441MF10 | CD-L-A3O10-N/L3-1 TAP-OFF PLUG 10A 3P N/L3 WITH 1M 3X1 QMM CABLE HOUSING ORANGE/BLACK |
| 8PS0044-1NF10 | 8PS00441NF10 | CD-L-A3O10-N2/L3-1 TAP-OFF PLUG 10A 3P N2/L3 WITH 1M 3X1 QMM CABLE HOUSING ORANGE/BROWN |
| 8PS0044-1UF10 | 8PS00441UF10 | CD-L-A3O10-L4/L5-1 TAP-OFF PLUG 10A 3P L4/L5 WITH 1M 3X1 QMM CABLE HOUSING ORANGE/ORANGE |
| 8PS0044-2QF10 | 8PS00442QF10 | CD-L-A5O10-N/L1/L2/L3-2 TAP-OFF PLUG 10A 5P N/L1/L2/L3 WITH 2M 5X1 QMM CABLE HOUSING ORANGE/ORANGE |
| 8PS0044-2RF10 | 8PS00442RF10 | CD-L-A5O10-N/L1/L4/L5-2 TAP-OFF PLUG 10A 5P N/L1/L4/L5 WITH 2M 5X1 QMM CABLE HOUSING BLACK/GREY |
| 8PS0044-2SF10 | 8PS00442SF10 | CD-L-A5O10-N/L2/L4/L5-2 TAP-OFF PLUG 10A 5P N/L2/L4/L5 WITH 2M 5X1 QMM CABLE HOUSING BLACK/GREEN |
| 8PS0044-2TF10 | 8PS00442TF10 | CD-L-A5O10-N/L3/L4/L5-2 TAP-OFF PLUG 10A 5P N/L3/L4/L5 WITH 2M 5X1 QMM CABLE HOUSING BLACK/BLACK |
| 8PS0050-0AF16 | 8PS00500AF16 | CD-L-A3O16-N/L-KR-0 TAP-OFF PLUG 16A 3P N/L. FOR MAX. 2,5 QMM CABLE (KR) HOUSING RED |
| 8PS0051-0AF16 | 8PS00510AF16 | CD-L-A5O16-N/L/L4/L5-KR-0 TAP-OFF PLUG 16A 5P N/L./L4/L5 FOR MAX. 2,5 QMM CABLE (KR) HOUSING RED |
| 8PS0052-0AF16 | 8PS00520AF16 | CD-L-A3M16-N/L-KR-0 TAP-OFF PLUG 16A 3P N/L WITH 1X FUSE 16A 8,5X31,5MM FOR MAX. 2,5 QMM CABLE (KR) HOUSING RED |
| 8PS0053-0AF16 | 8PS00530AF16 | CD-L-A5M16-N/L/L4/L5-KR-0 TAP-OFF PLUG 16A 5P N/L./L4/L5 WITH 1X FUSE 16A 8,5X31,5MM FOR MAX. 2,5 QMM CABLE (KR) HOUSING RED |
| 8PS0054-1KF10 | 8PS00541KF10 | CD-L-A3O10-N/L1-1-KR TAP-OFF PLUG 10A 3P N/L1 WITH 1M 3X1 QMM CABLE (KR) HOUSING RED/GREY |
| 8PS0054-1LF10 | 8PS00541LF10 | CD-L-A3O10-N/L2-1-KR TAP-OFF PLUG 10A 3P N/L2 WITH 1M 3X1 QMM CABLE (KR) HOUSING RED/GREEN |
| 8PS0054-1MF10 | 8PS00541MF10 | CD-L-A3O10-N/L3-1-KR TAP-OFF PLUG 10A 3P N/L3 WITH 1M 3X1 QMM CABLE (KR) HOUSING RED/BLACK |
| 8PS0054-1NF10 | 8PS00541NF10 | CD-L-A3O10-N2/L3-1-KR TAP-OFF PLUG 10A 3P N2/L3 WITH 1M 3X1 QMM CABLE (KR) HOUSING RED/BROWN |
| 8PS0064-1KF10 | 8PS00641KF10 | CD-L-A3O10-N/L1-1-KW TAP-OFF PLUG 10A 3P N/L1 WITH 1M 3X1 QMM CABLE (KW) HOUSING WHITE/GREY |
| 8PS0064-1LF10 | 8PS00641LF10 | CD-L-A3O10-N/L2-1-KW TAP-OFF PLUG 10A 3P N/L2 WITH 1M 3X1 QMM CABLE (KW) HOUSING WHITE/GREEN |
| 8PS0064-1MF10 | 8PS00641MF10 | CD-L-A3O10-N/L3-1-KW TAP-OFF PLUG 10A 3P N/L3 WITH 1M 3X1 QMM CABLE (KW) HOUSING WHITE/BLACK |
| 8PS0064-1NF10 | 8PS00641NF10 | CD-L-A3O10-N2/L3-1-KW TAP-OFF PLUG 10A 3P N2/L3 WITH 1M 3X1 QMM CABLE (KW) HOUSING WHITE/BROWN |
| 8PS0065-0AF16 | 8PS00650AF16 | CD-L-A3O16-N/L-KW-0 TAP-OFF PLUG 16A 3P N/L. FOR MAX. 2,5 QMM CABLE (KW) HOUSING WHITE |
| 8PS0066-0AF16 | 8PS00660AF16 | CD-L-A3M16-N/L-KW-0 TAP-OFF PLUG 16A 3P N/L WITH 1X FUSE 16A 8,5X31,5MM FOR MAX. 2,5 QMM CABLE (KW) HOUSING WHITE |
| 8PS0067-0AF16 | 8PS00670AF16 | CD-L-A5O16-N/L/L4/L5-KW-0 TAP-OFF PLUG 16A 5P N/L./L4/L5 FOR MAX. 2,5 QMM CABLE (KW) HOUSING WHITE |
| 8PS0068-0AF16 | 8PS00680AF16 | CD-L-A5M16-N/L/L4/L5-KW-0 TAP-OFF PLUG 16A 5P N/L./L4/L5 WITH 1X FUSE 16A 8,5X31,5MM FOR MAX. 2,5 QMM CABLE (KW) HOUSING WHITE |
| 8PS0070-0AA00 | 8PS00700AA00 | CD-L-B1-G-12 FIXING BRACKET 12KG SINGLE SYSTEM |
| 8PS0072-0AA00 | 8PS00720AA00 | CD-L-B1-O-25 UNIVERSAL FIXING BRACKET SINGLE SYSTEM |
| 8PS0073-0AA00 | 8PS00730AA00 | CD-L-B2-G-12 FIXING BRACKET 12KG DOUBLE SYSTEM |
| 8PS0075-0AA00 | 8PS00750AA00 | CD-L-B2-O-25 UNIVERSAL FIXING BRACKET DOUBLE SYSTEM |
| 8PS0076-0AA00 | 8PS00760AA00 | CD-L-HO HOOK OPEN |
| 8PS0077-0AA00 | 8PS00770AA00 | CD-L-HG HOOK CLOSED |
| 8PS0080-0AA00 | 8PS00800AA00 | CD-L-FAS GASKET IP55 TAP-OFF POINT |
| 8PS0081-0AA16 | 8PS00810AA16 | CD-L-AMCO16-N N CONTACT 16A BLUE FOR MAX. 2,5 QMM CABLE |
| 8PS0082-0AA16 | 8PS00820AA16 | CD-L-AMCO16-P L. CONTACT 16A BLACK FOR MAX. 2,5 QMM CABLE |
| 8PS0083-0AA10 | 8PS00830AA10 | CD-L-AMCM6,3-P L. CONTACT 10A BLACK WITH 1X FUSE 6,3A 5X20MM FOR MAX. 2,5 QMM CABLE |
| 8PS0084-0AA16 | 8PS00840AA16 | CD-L-AMCM16-P L. CONTACT 16A BLACK WITH 1X FUSE 16A 8,5X31,5MM FOR MAX. 2,5 QMM CABLE |
| 8PS0085-0AA00 | 8PS00850AA00 | CD-L-BH1-25 HOOK FIXING BRACKET SINGLE SYSTEM |
| 8PS0086-0AA00 | 8PS00860AA00 | CD-L-BH2-25 HOOK FIXING BRACKET DOUBLE SYSTEM |
| 8PS0087-0AA00 | 8PS00870AA00 | CD-L-CC CABLE CHANNEL FIXING BRACKET |
| 8PS0088-0AA00 | 8PS00880AA00 | CD-L-BCCO CABLE CHANNEL FIXING BRACKET |
| 8PS0300-1BF25 | 8PS03001BF25 | CD-L-1252-1,5-1 TRUNKING UNIT 25A 1,5M IP55 L3,N,PE(HOUSING) 2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0300-1BF40 | 8PS03001BF40 | CD-L-1402-1,5-1 TRUNKING UNIT 40A 1,5M IP55 L3,N,PE(HOUSING) 2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0300-1CF25 | 8PS03001CF25 | CD-L-1254-1,5-1 TRUNKING UNIT 25A 1,5M IP55 L3,L2,L1,N,PE(HOUSING) 2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0300-1CF40 | 8PS03001CF40 | CD-L-1404-1,5-1 TRUNKING UNIT 40A 1,5M IP55 L3,L2,L1,N,PE(HOUSING) 2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0300-1DF25 | 8PS03001DF25 | CD-L-1256-1,5-1 TRUNKING UNIT 25A 1,5M IP55 L4,L3,L2,L1,N,L5,PE(HOUSING); L4/L5 25A; 2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0300-1DF40 | 8PS03001DF40 | CD-L-1406-1,5-1 TRUNKING UNIT 40A 1,5M IP55 L4,L3,L2,L1,N,L5,PE(HOUSING); L4/L5 25A; 2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0300-1FF25 | 8PS03001FF25 | CD-L-2252-1,5-1 TRUNKING UNIT 2X25A 1,5M IP55 L3,N; PE(HOUSING) 2X2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0300-1FF40 | 8PS03001FF40 | CD-L-2402-1,5-1 TRUNKING UNIT 2X40A 1,5M IP55 L3,N; PE(HOUSING) 2X2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0300-1HF25 | 8PS03001HF25 | CD-L-2254-1,5-1 TRUNKING UNIT 2X25A 1,5M IP55 L3,L2,L1,N; PE(HOUSING) 2X2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0300-1HF40 | 8PS03001HF40 | CD-L-2404-1,5-1 TRUNKING UNIT 2X40A 1,5M IP55 L3,L2,L1,N; PE(HOUSING) 2X2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0300-1JF25 | 8PS03001JF25 | CD-L-2256-1,5-1 TRUNKING UNIT 2X25A 1,5M IP55 L4,L3,L2,L1,N,L5;PE(HOUSING); L4/L5 25A; 2X2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0300-1JF40 | 8PS03001JF40 | CD-L-2406-1,5-1 TRUNKING UNIT 2X40A 1,5M IP55 L4,L3,L2,L1,N,L5;PE(HOUSING); L4/L5 25A; 2X2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0300-2BF25 | 8PS03002BF25 | CD-L-1252-2-1 TRUNKING UNIT 25A 2M IP55 L3,N,PE(HOUSING) 2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0300-2BF40 | 8PS03002BF40 | CD-L-1402-2-1 TRUNKING UNIT 40A 2M IP55 L3,N,PE(HOUSING) 2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0300-2CF25 | 8PS03002CF25 | CD-L-1254-2-1 TRUNKING UNIT 25A 2M IP55 L3,L2,L1,N,PE(HOUSING) 2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0300-2CF40 | 8PS03002CF40 | CD-L-1404-2-1 TRUNKING UNIT 40A 2M IP55 L3,L2,L1,N,PE(HOUSING) 2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0300-2DF25 | 8PS03002DF25 | CD-L-1256-2-1 TRUNKING UNIT 25A 2M IP55 L4,L3,L2,L1,N,L5,PE(HOUSING); L4/L5 25A; 2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0300-2DF40 | 8PS03002DF40 | CD-L-1406-2-1 TRUNKING UNIT 40A 2M IP55 L4,L3,L2,L1,N,L5,PE(HOUSING); L4/L5 25A; 2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0300-2FF25 | 8PS03002FF25 | CD-L-2252-2-1 TRUNKING UNIT 2X25A 2M IP55 L3,N; PE(HOUSING) 2X2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0300-2FF40 | 8PS03002FF40 | CD-L-2402-2-1 TRUNKING UNIT 2X40A 2M IP55 L3,N; PE(HOUSING) 2X2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0300-2HF25 | 8PS03002HF25 | CD-L-2254-2-1 TRUNKING UNIT 2X25A 2M IP55 L3,L2,L1,N; PE(HOUSING) 2X2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0300-2HF40 | 8PS03002HF40 | CD-L-2404-2-1 TRUNKING UNIT 2X40A 2M IP55 L3,L2,L1,N; PE(HOUSING) 2X2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0300-2JF25 | 8PS03002JF25 | CD-L-2256-2-1 TRUNKING UNIT 2X25A 2M IP55 L4,L3,L2,L1,N,L5;PE(HOUSING); L4/L5 25A; 2X2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0300-2JF40 | 8PS03002JF40 | CD-L-2406-2-1 TRUNKING UNIT 2X40A 2M IP55 L4,L3,L2,L1,N,L5;PE(HOUSING); L4/L5 25A; 2X2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0300-3BF25 | 8PS03003BF25 | CD-L-1252-3-1,5 TRUNKING UNIT 25A 3M IP55 L3,N,PE(HOUSING) 2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0300-3BF40 | 8PS03003BF40 | CD-L-1402-3-1,5 TRUNKING UNIT 40A 3M IP55 L3,N,PE(HOUSING) 2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0300-3CF25 | 8PS03003CF25 | CD-L-1254-3-1,5 TRUNKING UNIT 25A 3M IP55 L3,L2,L1,N,PE(HOUSING) 2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0300-3CF40 | 8PS03003CF40 | CD-L-1404-3-1,5 TRUNKING UNIT 40A 3M IP55 L3,L2,L1,N,PE(HOUSING) 2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0300-3DF25 | 8PS03003DF25 | CD-L-1256-3-1,5 TRUNKING UNIT 25A 3M IP55 L4,L3,L2,L1,N,L5,PE(HOUSING); L4/L5 25A; 2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0300-3DF40 | 8PS03003DF40 | CD-L-1406-3-1,5 TRUNKING UNIT 40A 3M IP55 L4,L3,L2,L1,N,L5,PE(HOUSING); L4/L5 25A; 2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0300-3FF25 | 8PS03003FF25 | CD-L-2252-3-1,5 TRUNKING UNIT 2X25A 3M IP55 L3,N; PE(HOUSING) 2X2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0300-3FF40 | 8PS03003FF40 | CD-L-2402-3-1,5 TRUNKING UNIT 2X40A 3M IP55 L3,N; PE(HOUSING) 2X2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0300-3HF25 | 8PS03003HF25 | CD-L-2254-3-1,5 TRUNKING UNIT 2X25A 3M IP55 L3,L2,L1,N; PE(HOUSING) 2X2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0300-3HF40 | 8PS03003HF40 | CD-L-2404-3-1,5 TRUNKING UNIT 2X40A 3M IP55 L3,L2,L1,N; PE(HOUSING) 2X2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0300-3JF25 | 8PS03003JF25 | CD-L-2256-3-1,5 TRUNKING UNIT 2X25A 3M IP55 L4,L3,L2,L1,N,L5;PE(HOUSING); L4/L5 25A; 2X2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0300-3JF40 | 8PS03003JF40 | CD-L-2406-3-1,5 TRUNKING UNIT 2X40A 3M IP55 L4,L3,L2,L1,N,L5;PE(HOUSING); L4/L5 25A; 2X2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0301-3BF25 | 8PS03013BF25 | CD-L-1252-3-1 TRUNKING UNIT 25A 3M IP55 L3,N,PE(HOUSING) 3 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0301-3BF40 | 8PS03013BF40 | CD-L-1402-3-1 TRUNKING UNIT 40A 3M IP55 L3,N,PE(HOUSING) 3 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0301-3CF25 | 8PS03013CF25 | CD-L-1254-3-1 TRUNKING UNIT 25A 3M IP55 L3,L2,L1,N,PE(HOUSING) 3 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0301-3CF40 | 8PS03013CF40 | CD-L-1404-3-1 TRUNKING UNIT 40A 3M IP55 L3,L2,L1,N,PE(HOUSING) 3 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0301-3DF25 | 8PS03013DF25 | CD-L-1256-3-1 TRUNKING UNIT 25A 3M IP55 L4,L3,L2,L1,N,L5,PE(HOUSING); L4/L5 25A; 3 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0301-3DF40 | 8PS03013DF40 | CD-L-1406-3-1 TRUNKING UNIT 40A 3M IP55 L4,L3,L2,L1,N,L5,PE(HOUSING); L4/L5 25A; 3 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0301-3FF25 | 8PS03013FF25 | CD-L-2252-3-1 TRUNKING UNIT 2X25A 3M IP55 L3,N; PE(HOUSING) 2X3 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0301-3FF40 | 8PS03013FF40 | CD-L-2402-3-1 TRUNKING UNIT 2X40A 3M IP55 L3,N; PE(HOUSING) 2X3 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0301-3HF25 | 8PS03013HF25 | CD-L-2254-3-1 TRUNKING UNIT 2X25A 3M IP55 L3,L2,L1,N; PE(HOUSING) 2X3 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0301-3HF40 | 8PS03013HF40 | CD-L-2404-3-1 TRUNKING UNIT 2X40A 3M IP55 L3,L2,L1,N; PE(HOUSING) 2X3 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0301-3JF25 | 8PS03013JF25 | CD-L-2256-3-1 TRUNKING UNIT 2X25A 3M IP55 L4,L3,L2,L1,N,L5;PE(HOUSING); L4/L5 25A; 2X3 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0301-3JF40 | 8PS03013JF40 | CD-L-2406-3-1 TRUNKING UNIT 2X40A 3M IP55 L4,L3,L2,L1,N,L5;PE(HOUSING); L4/L5 25A; 2X3 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0302-3BF25 | 8PS03023BF25 | CD-L-1252-3-0,5 TRUNKING UNIT 25A 3M IP55 L3,N,PE(HOUSING) 6 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0302-3BF40 | 8PS03023BF40 | CD-L-1402-3-0,5 TRUNKING UNIT 40A 3M IP55 L3,N,PE(HOUSING) 6 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0302-3CF25 | 8PS03023CF25 | CD-L-1254-3-0,5 TRUNKING UNIT 25A 3M IP55 L3,L2,L1,N,PE(HOUSING) 6 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0302-3CF40 | 8PS03023CF40 | CD-L-1404-3-0,5 TRUNKING UNIT 40A 3M IP55 L3,L2,L1,N,PE(HOUSING) 6 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0302-3DF25 | 8PS03023DF25 | CD-L-1256-3-0,5 TRUNKING UNIT 25A 3M IP55 L4,L3,L2,L1,N,L5,PE(HOUSING); L4/L5 25A; 6 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0302-3DF40 | 8PS03023DF40 | CD-L-1406-3-0,5 TRUNKING UNIT 40A 3M IP55 L4,L3,L2,L1,N,L5,PE(HOUSING); L4/L5 25A; 6 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0302-3FF25 | 8PS03023FF25 | CD-L-2252-3-0,5 TRUNKING UNIT 2X25A 3M IP55 L3,N; PE(HOUSING) 2X6 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0302-3FF40 | 8PS03023FF40 | CD-L-2402-3-0,5 TRUNKING UNIT 2X40A 3M IP55 L3,N; PE(HOUSING) 2X6 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0302-3HF25 | 8PS03023HF25 | CD-L-2254-3-0,5 TRUNKING UNIT 2X25A 3M IP55 L3,L2,L1,N; PE(HOUSING) 2X6 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0302-3HF40 | 8PS03023HF40 | CD-L-2404-3-0,5 TRUNKING UNIT 2X40A 3M IP55 L3,L2,L1,N; PE(HOUSING) 2X6 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0302-3JF25 | 8PS03023JF25 | CD-L-2256-3-0,5 TRUNKING UNIT 2X25A 3M IP55 L4,L3,L2,L1,N,L5;PE(HOUSING); L4/L5 25A; 2X6 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0302-3JF40 | 8PS03023JF40 | CD-L-2406-3-0,5 TRUNKING UNIT 2X40A 3M IP55 L4,L3,L2,L1,N,L5;PE(HOUSING); L4/L5 25A; 2X6 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0303-1GF25 | 8PS03031GF25 | CD-L-2254/2-KR-1,5-1 TRUNKING UNIT 2X25A 1,5M IP55 L3,L2,L1,N/N,L3 (KR); PE(HOUSING) 2X2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0303-1GF40 | 8PS03031GF40 | CD-L-2404/2-KR-1,5-1 TRUNKING UNIT 2X40A 1,5M IP55 L3,L2,L1,N/N,L3 (KR); PE(HOUSING) 2X2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0303-2GF25 | 8PS03032GF25 | CD-L-2254/2-KR-2-1 TRUNKING UNIT 2X25A 2M IP55 L3,L2,L1,N/N,L3 (KR); PE(HOUSING) 2X2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0303-2GF40 | 8PS03032GF40 | CD-L-2404/2-KR-2-1 TRUNKING UNIT 2X40A 2M IP55 L3,L2,L1,N/N,L3 (KR); PE(HOUSING) 2X2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0303-3GF25 | 8PS03033GF25 | CD-L-2254/2-KR-3-1,5 TRUNKING UNIT 2X25A 3M IP55 L3,L2,L1,N/N,L3 (KR); PE(HOUSING) 2X2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0303-3GF40 | 8PS03033GF40 | CD-L-2404/2-KR-3-1,5 TRUNKING UNIT 2X40A 3M IP55 L3,L2,L1,N/N,L3 (KR); PE(HOUSING) 2X2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0304-3GF25 | 8PS03043GF25 | CD-L-2254/2-KR-3-1 TRUNKING UNIT 2X25A 3M IP55 L3,L2,L1,N/N,L3 (KR); PE(HOUSING) 2X3 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0304-3GF40 | 8PS03043GF40 | CD-L-2404/2-KR-3-1 TRUNKING UNIT 2X40A 3M IP55 L3,L2,L1,N/N,L3 (KR); PE(HOUSING) 2X3 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0305-3GF25 | 8PS03053GF25 | CD-L-2254/2-KR-3-0,5 TRUNKING UNIT 2X25A 3M IP55 L3,L2,L1,N/N,L3 (KR); PE(HOUSING) 2X6 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0305-3GF40 | 8PS03053GF40 | CD-L-2404/2-KR-3-0,5 TRUNKING UNIT 2X40A 3M IP55 L3,L2,L1,N/N,L3 (KR); PE(HOUSING) 2X6 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0310-1CF25 | 8PS03101CF25 | CD-L-1254-KR-1,5-1 TRUNKING UNIT 25A 1,5M IP55 L3,L2,L1,N,PE(HOUSING)(KR) 2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0310-1CF40 | 8PS03101CF40 | CD-L-1404-KR-1,5-1 TRUNKING UNIT 40A 1,5M IP55 L3,L2,L1,N,PE(HOUSING)(KR) 2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0310-1DF25 | 8PS03101DF25 | CD-L-1256-KR-1,5-1 TRUNKING UNIT 25A 1,5M IP55 L4,L3,L2,L1,N,L5,PE(HOUSING) (KR); L4/L5 25A 2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0310-1DF40 | 8PS03101DF40 | CD-L-1406-KR-1,5-1 TRUNKING UNIT 40A 1,5M IP55 L4,L3,L2,L1,N,L5,PE(HOUSING) (KR); L4/L5 25A 2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0310-2CF25 | 8PS03102CF25 | CD-L-1254-KR-2-1 TRUNKING UNIT 25A 2M IP55 L3,L2,L1,N,PE(HOUSING)(KR) 2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0310-2CF40 | 8PS03102CF40 | CD-L-1404-KR-2-1 TRUNKING UNIT 40A 2M IP55 L3,L2,L1,N,PE(HOUSING)(KR) 2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0310-2DF25 | 8PS03102DF25 | CD-L-1256-KR-2-1 TRUNKING UNIT 25A 2M IP55 L4,L3,L2,L1,N,L5,PE(HOUSING) (KR); L4/L5 25A 2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0310-2DF40 | 8PS03102DF40 | CD-L-1406-KR-2-1 TRUNKING UNIT 40A 2M IP55 L4,L3,L2,L1,N,L5,PE(HOUSING) (KR); L4/L5 25A 2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0310-3CF25 | 8PS03103CF25 | CD-L-1254-KR-3-1,5 TRUNKING UNIT 25A 3M IP55 L3,L2,L1,N,PE(HOUSING)(KR) 2 TAP-OFF POINTS HOT GALVANIZED STEEL |
| 8PS0310-3CF40 | 8PS03103CF40 | CD-L-1404-KR-3-1,5 TRUNKING UNIT 40A 3M IP55 L3,L2,L1,N,PE(HOUSING)(KR) 2 TAP-OFF POINTS HOT GALVANIZED STEEL |
